Grades
F protein bars (84)
Every ranked bar scoring below 40 out of 100 — 21% of the 395 bars on the board. Scores come from one published formula; see the insights report for how the grades are spread.
| # | Bar | Score | Grade | Protein | P/100cal | Sugar | Fiber | Cal | $/serv | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | F | 30g | 7.7g | 24g | 4g | 390 | $3.01 | Amazon ↗ | |
| 2 | 39 | F | 20g | 6.9g | 18g | 4g | 290 | — | Amazon ↗ | |
| 3 | 39 | F | 26.4g | 6.9g | 6g | 1.8g | 380 | — | Amazon ↗ | |
| 4 | 39 | F | 20g | 7.1g | 18g | 2g | 280 | — | Amazon ↗ | |
| 5 | 39 | F | 20g | 6.9g | 16g | 3g | 290 | — | Amazon ↗ | |
| 6 | 38 | F | 13g | 6.3g | 5g | 1g | 205 | $1.58 | Amazon ↗ | |
| 7 | 38 | F | 12g | 4.8g | 8g | 6g | 250 | $1.42 | Amazon ↗ | |
| 8 | 38 | F | 15g | 5.8g | 15g | 1g | 260 | $2.99 | Amazon ↗ | |
| 9 | 38 | F | 10g | 5g | 7g | 6g | 200 | $0.80 | Amazon ↗ | |
| 10 | 38 | F | 10g | 6.7g | 6g | 1g | 150 | $2.00 | Amazon ↗ | |
| 11 | 38 | F | 12g | 5.7g | 8.4g | 0g | 210 | — | Amazon ↗ | |
| 12 | 38 | F | 32g | 7.6g | 26g | 3g | 420 | — | Amazon ↗ | |
| 13 | 38 | F | 30g | 10g | 2g | 2g | 300 | $3.01 | Amazon ↗ | |
| 14 | 38 | F | 10g | 5.6g | 0.5g | 2g | 180 | $3.00 | Amazon ↗ | |
| 15 | 38 | F | 15g | 5.8g | 13g | 4g | 260 | — | Amazon ↗ | |
| 16 | 38 | F | 12g | 5.7g | 16g | 4g | 210 | — | Amazon ↗ | |
| 17 | 37 | F | 12g | 4.8g | 8g | 5g | 250 | $1.99 | Amazon ↗ | |
| 18 | 37 | F | 32g | 7.8g | 25g | 2g | 410 | $2.79 | Amazon ↗ | |
| 19 | 37 | F | 20g | 6.9g | 18g | 2g | 290 | $1.80 | Amazon ↗ | |
| 20 | 37 | F | 20g | 7.1g | 17g | 4g | 280 | — | Amazon ↗ | |
| 21 | 37 | F | 12g | 7.1g | 12g | 8g | 170 | — | Amazon ↗ | |
| 22 | PC | 37 | F | 13g | 6.3g | 5g | 1g | 205 | — | Amazon ↗ |
| 23 | PC | 37 | F | 14g | 6.8g | 5g | 1g | 205 | — | Amazon ↗ |
| 24 | 36 | F | 15g | 4.5g | 18g | 4g | 330 | $2.99 | Amazon ↗ | |
| 25 | 36 | F | 30g | 7.3g | 28g | 3g | 410 | — | Amazon ↗ | |
| 26 | 36 | F | 10g | 5.3g | 11g | 5g | 190 | — | Amazon ↗ | |
| 27 | 36 | F | 15g | 9.4g | 8g | 1g | 160 | — | Amazon ↗ | |
| 28 | 36 | F | 20g | 7.1g | 18g | 2g | 282 | — | Amazon ↗ | |
| 29 | 36 | F | 10g | 5.3g | 10g | 5g | 190 | — | Amazon ↗ | |
| 30 | 36 | F | 30g | 7.9g | 6g | 3g | 380 | — | Amazon ↗ | |
| 31 | 36 | F | 20g | 7.1g | 17g | 3g | 280 | — | Amazon ↗ | |
| 32 | 36 | F | 10g | 5.3g | 8g | 5g | 190 | — | Amazon ↗ | |
| 33 | 36 | F | 9g | 5.3g | 10g | 9.5g | 170 | — | Amazon ↗ | |
| 34 | 36 | F | 11g | 6.1g | 4g | 1g | 180 | — | Amazon ↗ | |
| 35 | 35 | F | 13g | 6g | 5g | 1g | 215 | $1.83 | Amazon ↗ | |
| 36 | 35 | F | 13g | 5.9g | 5g | 1g | 220 | — | Amazon ↗ | |
| 37 | 35 | F | 10g | 5.3g | 7g | 6g | 190 | — | Amazon ↗ | |
| 38 | 35 | F | 13g | 6.8g | 14g | 1g | 190 | — | Amazon ↗ | |
| 39 | 35 | F | 14g | 7.4g | 10.5g | 1.4g | 189 | — | Amazon ↗ | |
| 40 | 35 | F | 20g | 6.9g | 16g | 2g | 290 | — | Amazon ↗ | |
| 41 | 35 | F | 13g | 6g | 5g | 1g | 215 | $1.83 | Amazon ↗ | |
| 42 | 35 | F | 13g | 5.9g | 5g | 1g | 220 | — | Amazon ↗ | |
| 43 | 35 | F | 13g | 5.9g | 4g | 1g | 220 | — | Amazon ↗ | |
| 44 | 34 | F | 10g | 5g | 6g | 5g | 200 | $0.87 | Amazon ↗ | |
| 45 | 34 | F | 12g | 6.3g | 7g | 5g | 190 | $1.08 | Amazon ↗ | |
| 46 | 34 | F | 10g | 5g | 7g | 6g | 200 | — | Amazon ↗ | |
| 47 | 34 | F | 12g | 5.5g | 12g | 5g | 220 | — | Amazon ↗ | |
| 48 | 34 | F | 15g | 7.5g | 6g | 0g | 200 | — | Amazon ↗ | |
| 49 | 34 | F | 20g | 6.9g | 18g | 2g | 290 | — | Amazon ↗ | |
| 50 | 34 | F | 14g | 6.8g | 5g | 1g | 205 | — | Amazon ↗ | |
| 51 | 33 | F | 13g | 5.9g | 5g | 1g | 220 | — | Amazon ↗ | |
| 52 | 33 | F | 10g | 5.7g | 5g | 1g | 175 | — | Amazon ↗ | |
| 53 | 33 | F | 10g | 5g | 6g | 5g | 200 | — | Amazon ↗ | |
| 54 | 32 | F | 13g | 6.3g | 5g | 1g | 205 | — | Amazon ↗ | |
| 55 | 32 | F | 13g | 5.9g | 6g | 1g | 220 | — | Amazon ↗ | |
| 56 | 32 | F | 10g | 5.3g | 8g | 5g | 190 | — | Amazon ↗ | |
| 57 | 31 | F | 14g | 5.4g | 12g | 3g | 260 | $2.29 | Amazon ↗ | |
| 58 | 31 | F | 13g | 5.9g | 6g | 1g | 220 | — | Amazon ↗ | |
| 59 | 31 | F | 12g | 6.3g | 8g | 7g | 190 | — | Amazon ↗ | |
| 60 | 31 | F | 10g | 5.3g | 8g | 4g | 190 | — | Amazon ↗ | |
| 61 | 31 | F | 15g | 7.5g | 16g | 0g | 200 | — | Amazon ↗ | |
| 62 | 31 | F | 10g | 5g | 9g | 6g | 200 | — | Amazon ↗ | |
| 63 | 30 | F | 20g | 5.6g | 29g | 2g | 360 | $1.99 | Amazon ↗ | |
| 64 | 30 | F | 12g | 7.1g | 13g | 5g | 170 | — | Amazon ↗ | |
| 65 | 30 | F | 10g | 5g | 7g | 5g | 200 | — | Amazon ↗ | |
| 66 | 30 | F | 30g | 7.5g | 24g | 1g | 400 | $3.01 | Amazon ↗ | |
| 67 | 30 | F | 11g | 6.1g | 4g | 1g | 180 | — | Amazon ↗ | |
| 68 | 30 | F | 13g | 5.9g | 5g | 1g | 220 | — | Amazon ↗ | |
| 69 | 30 | F | 14g | 6.8g | 5g | 1g | 205 | — | Amazon ↗ | |
| 70 | 29 | F | 10g | 3.6g | 14g | 2g | 280 | $2.79 | Amazon ↗ | |
| 71 | 29 | F | 10g | 7.1g | 9g | 2g | 140 | — | Amazon ↗ | |
| 72 | 29 | F | 13g | 5.9g | 6g | 1g | 220 | — | Amazon ↗ | |
| 73 | 28 | F | 10g | 5g | 14g | 0.9g | 200 | — | Amazon ↗ | |
| 74 | 28 | F | 13g | 5.9g | 5g | 1g | 220 | — | Amazon ↗ | |
| 75 | 28 | F | 10g | 5.7g | 5g | 1g | 175 | — | Amazon ↗ | |
| 76 | 27 | F | 14g | 6.7g | 17g | 1g | 210 | $1.33 | Amazon ↗ | |
| 77 | 26 | F | 16g | 7.6g | 4g | 1g | 210 | — | Amazon ↗ | |
| 78 | 26 | F | 10g | 5.3g | 7g | 5g | 190 | — | Amazon ↗ | |
| 79 | 25 | F | 20g | 5.9g | 27g | 0.5g | 340 | — | Amazon ↗ | |
| 80 | 23 | F | 10g | 5.6g | 15g | 1g | 180 | $1.00 | Amazon ↗ | |
| 81 | 23 | F | 20g | 5.6g | 24g | 1g | 360 | — | Amazon ↗ | |
| 82 | 22 | F | 20g | 5.7g | 26g | 0g | 350 | — | Amazon ↗ | |
| 83 | 22 | F | 10g | 5.6g | 7g | 2g | 180 | — | Amazon ↗ | |
| 84 | 18 | F | 9g | 4g | 14g | 2g | 227 | $2.00 | Amazon ↗ |










































































