Grades
B protein bars (42)
Every ranked bar scoring 65 to 74 out of 100 — 11% of the 395 bars on the board. Scores come from one published formula; see the insights report for how the grades are spread.
| # | Bar | Score | Grade | Protein | P/100cal | Sugar | Fiber | Cal | $/serv | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | B | 21g | 11.8g | 1.2g | 15g | 178 | — | Amazon ↗ | |
| 2 | 74 | B | 22.5g | 13.2g | 0.9g | 0.2g | 171 | — | Amazon ↗ | |
| 3 | 74 | B | 20g | 9.5g | 1g | 9g | 210 | — | Amazon ↗ | |
| 4 | AT | 74 | B | 21g | 10.5g | 3g | 16g | 200 | — | Amazon ↗ |
| 5 | NC | 74 | B | 22g | 11g | 1g | 17g | 200 | — | Amazon ↗ |
| 6 | 73 | B | 17g | 13.1g | 4g | 6g | 130 | $2.00 | Amazon ↗ | |
| 7 | 73 | B | 20g | 10g | 2g | 6g | 200 | $2.08 | Amazon ↗ | |
| 8 | 73 | B | 20g | 10.5g | 1g | 15g | 190 | — | Amazon ↗ | |
| 9 | 72 | B | 20g | 11.1g | 2g | 7g | 180 | — | Amazon ↗ | |
| 10 | 72 | B | 12g | 10g | 0.6g | 9g | 120 | — | Amazon ↗ | |
| 11 | 72 | B | 20g | 9.5g | 1g | 13g | 210 | — | Amazon ↗ | |
| 12 | 72 | B | 20g | 10g | 1g | 14g | 200 | — | Amazon ↗ | |
| 13 | 72 | B | 21g | 11.7g | 1g | 12g | 180 | $2.96 | Amazon ↗ | |
| 14 | 72 | B | 18g | 12g | 1g | 6g | 150 | $2.96 | Amazon ↗ | |
| 15 | 71 | B | 21g | 9.5g | 2g | 10g | 220 | — | Amazon ↗ | |
| 16 | 70 | B | 15g | 10g | 1g | 7g | 150 | — | Amazon ↗ | |
| 17 | 70 | B | 20g | 9.5g | 1g | 13g | 210 | — | Amazon ↗ | |
| 18 | 70 | B | 15g | 11.9g | 1.2g | 9g | 126 | — | Amazon ↗ | |
| 19 | 70 | B | 20g | 9.5g | 2g | 4g | 210 | — | Amazon ↗ | |
| 20 | 70 | B | 18g | 10g | 1g | 8g | 180 | $2.96 | Amazon ↗ | |
| 21 | 69 | B | 21g | 9.5g | 5g | 6g | 220 | — | Amazon ↗ | |
| 22 | 69 | B | 18g | 10g | 1g | 8g | 180 | — | Amazon ↗ | |
| 23 | 68 | B | 20g | 9.1g | 2g | 6g | 220 | $2.25 | Amazon ↗ | |
| 24 | 68 | B | 16g | 8.6g | 1g | 8g | 186 | $2.50 | Amazon ↗ | |
| 25 | 67 | B | 20g | 8.7g | 3g | 6g | 230 | $2.00 | Amazon ↗ | |
| 26 | 67 | B | 20g | 10g | 1g | 2g | 200 | $2.50 | Amazon ↗ | |
| 27 | 67 | B | 12g | 7.1g | 1g | 8g | 170 | $2.25 | Amazon ↗ | |
| 28 | 67 | B | 17g | 8.5g | 3g | 6g | 200 | $2.99 | Amazon ↗ | |
| 29 | 67 | B | 21g | 11.7g | 3g | 2g | 180 | $1.79 | Amazon ↗ | |
| 30 | 67 | B | 20g | 10.5g | 4g | 6g | 190 | — | Amazon ↗ | |
| 31 | 67 | B | 12g | 7.1g | 0.5g | 8g | 170 | $2.08 | Amazon ↗ | |
| 32 | 66 | B | 20g | 10g | 1g | 3g | 200 | $2.50 | Amazon ↗ | |
| 33 | 66 | B | 20g | 10g | 2g | 1g | 200 | $1.20 | Amazon ↗ | |
| 34 | 66 | B | 14g | 8.8g | 3g | 7g | 160 | $1.99 | Amazon ↗ | |
| 35 | 66 | B | 20g | 10.5g | 2g | 1g | 190 | — | Amazon ↗ | |
| 36 | 66 | B | 13g | 8.1g | 2g | 7g | 160 | $2.32 | Amazon ↗ | |
| 37 | 66 | B | 20g | 9.5g | 1g | 12g | 210 | $2.96 | Amazon ↗ | |
| 38 | 66 | B | 20g | 8.3g | 3g | 6g | 240 | $2.08 | Amazon ↗ | |
| 39 | 66 | B | 20g | 10g | 2g | 2g | 200 | — | Amazon ↗ | |
| 40 | 65 | B | 20g | 10g | 1g | 4g | 200 | — | Amazon ↗ | |
| 41 | 65 | B | 15g | 9.4g | 1g | 9g | 160 | — | Amazon ↗ | |
| 42 | 65 | B | 12g | 6.7g | 1g | 9g | 180 | $2.08 | Amazon ↗ |




































