Compare bars head to head
Pick any two bars. Greener cell wins each row. Great for settling "which one should I actually buy?"
| Metric | | |
|---|
| Health score | A+87 | A+87 |
| Protein | 28 g | 20 g |
| Protein / 100 cal | 18.7 g | 11.8 g |
| % cals from protein | 75% | 47% |
| Calories | 150 | 170 |
| Total sugar | 0 g | 0 g |
| Added sugar | 0 g | 0 g |
| Net carbs | 11 g | 1 g |
| Fiber | 2 g | 24 g |
| Saturated fat | 0.5 g | 1 g |
| Sodium | 190 mg | 200 mg |
| Price / serving | $3.25 | $3.33 |
| Protein per $ | 8.6 g | 6 g |
| Seed oils | No | No |
Greener cell wins the row. "Calories" isn't scored as better/worse — it depends on your goal.