Grades
D protein bars (100)
Every ranked bar scoring 40 to 51 out of 100 — 25% of the 395 bars on the board. Scores come from one published formula; see the insights report for how the grades are spread.
| # | Bar | Score | Grade | Protein | P/100cal | Sugar | Fiber | Cal | $/serv | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | D | 14g | 5.4g | 4g | 6g | 260 | $2.50 | Amazon ↗ | |
| 2 | 51 | D | 16g | 6.5g | 2g | 5g | 247 | — | Amazon ↗ | |
| 3 | 51 | D | 30g | 6.8g | 2g | 2g | 439 | — | Amazon ↗ | |
| 4 | 51 | D | 16g | 6.5g | 2g | 12g | 246 | — | Amazon ↗ | |
| 5 | 51 | D | 12g | 5.7g | 14g | 4g | 210 | — | Amazon ↗ | |
| 6 | 51 | D | 20g | 8.3g | 16g | 5g | 240 | — | Amazon ↗ | |
| 7 | 51 | D | 10g | 5.9g | 3g | 5g | 170 | — | Amazon ↗ | |
| 8 | 51 | D | 14g | 6.4g | 5g | 10g | 220 | $2.92 | Amazon ↗ | |
| 9 | 51 | D | 14g | 6.1g | 5g | 10g | 230 | $2.92 | Amazon ↗ | |
| 10 | 51 | D | 12g | 6g | 17g | 4g | 200 | — | Amazon ↗ | |
| 11 | 51 | D | 16g | 8.4g | 3g | 1g | 190 | — | Amazon ↗ | |
| 12 | 51 | D | 12g | 7.5g | 0g | 5g | 160 | — | Amazon ↗ | |
| 13 | 50 | D | 12g | 6.3g | 3g | 7g | 190 | $2.00 | Amazon ↗ | |
| 14 | 50 | D | 20g | 7.7g | 6g | 3g | 260 | — | Amazon ↗ | |
| 15 | 50 | D | 14g | 5.4g | 4g | 6g | 260 | — | Amazon ↗ | |
| 16 | 50 | D | 10g | 6.3g | 3g | 5g | 160 | — | Amazon ↗ | |
| 17 | PP | 50 | D | 18g | 9g | 9g | 5g | 200 | — | Amazon ↗ |
| 18 | 50 | D | 14g | 6.1g | 11g | 2g | 230 | — | Amazon ↗ | |
| 19 | 49 | D | 15g | 6.3g | 14g | 10g | 240 | $2.49 | Amazon ↗ | |
| 20 | 49 | D | 10g | 5.6g | 2g | 4g | 180 | $1.80 | Amazon ↗ | |
| 21 | 49 | D | 15g | 7.5g | 6g | 7g | 200 | $2.99 | Amazon ↗ | |
| 22 | 49 | D | 17g | 12.1g | 7g | 0g | 140 | — | Amazon ↗ | |
| 23 | 49 | D | 16g | 6.7g | 2g | 12g | 240 | — | Amazon ↗ | |
| 24 | 49 | D | 18g | 6.4g | 17g | 4g | 280 | $2.58 | Amazon ↗ | |
| 25 | 49 | D | 20g | 7.7g | 3g | 2g | 260 | — | Amazon ↗ | |
| 26 | 49 | D | 20g | 6.9g | 16g | 5g | 290 | — | Amazon ↗ | |
| 27 | 49 | D | 10g | 6.3g | 3g | 5g | 160 | — | Amazon ↗ | |
| 28 | 49 | D | 15g | 7.9g | 6g | 11g | 190 | — | Amazon ↗ | |
| 29 | 49 | D | 14g | 7g | 3g | 9g | 200 | — | Amazon ↗ | |
| 30 | TH | 49 | D | 15g | 6.8g | 1g | 4g | 220 | — | Amazon ↗ |
| 31 | 48 | D | 30g | 7.9g | 6g | 2g | 380 | $3.17 | Amazon ↗ | |
| 32 | 48 | D | 10g | 5g | 18g | 4g | 200 | $2.50 | Amazon ↗ | |
| 33 | 48 | D | 14g | 6.1g | 10g | 7g | 230 | $2.92 | Amazon ↗ | |
| 34 | 48 | D | 20g | 7.7g | 6g | 2g | 260 | — | Amazon ↗ | |
| 35 | 48 | D | 16g | 8.4g | 3g | 1g | 190 | — | Amazon ↗ | |
| 36 | 48 | D | 11g | 5.8g | 1g | 6g | 190 | — | Amazon ↗ | |
| 37 | 47 | D | 20g | 7.1g | 12g | 6g | 280 | $2.49 | Amazon ↗ | |
| 38 | 47 | D | 20g | 7.7g | 6g | 3g | 260 | — | Amazon ↗ | |
| 39 | 47 | D | 16g | 6.4g | 8g | 12g | 250 | — | Amazon ↗ | |
| 40 | 47 | D | 16g | 8.4g | 3g | 1g | 190 | — | Amazon ↗ | |
| 41 | 47 | D | 15g | 7.5g | 11g | 7g | 200 | — | Amazon ↗ | |
| 42 | 47 | D | 15g | 6.8g | 5g | 10g | 220 | — | Amazon ↗ | |
| 43 | 47 | D | 16g | 8.4g | 3g | 1g | 190 | — | Amazon ↗ | |
| 44 | 47 | D | 18g | 7.5g | 6g | 2g | 240 | — | Amazon ↗ | |
| 45 | 47 | D | 10g | 6.7g | 1g | 6g | 150 | — | Amazon ↗ | |
| 46 | 47 | D | 16g | 8.4g | 3g | 1g | 190 | — | Amazon ↗ | |
| 47 | 47 | D | 20g | 10g | 1g | 3g | 200 | — | Amazon ↗ | |
| 48 | 47 | D | 14g | 5.4g | 4g | 6g | 260 | — | Amazon ↗ | |
| 49 | 46 | D | 18g | 6g | 13g | 4g | 300 | — | Amazon ↗ | |
| 50 | 46 | D | 10g | 5.8g | 9.1g | 5g | 173 | — | Amazon ↗ | |
| 51 | 46 | D | 13g | 8.7g | 1g | 3g | 150 | — | Amazon ↗ | |
| 52 | 45 | D | 10g | 6.7g | 6g | 6g | 150 | $1.79 | Amazon ↗ | |
| 53 | 45 | D | 12g | 6.3g | 9g | 12g | 190 | $2.42 | Amazon ↗ | |
| 54 | 45 | D | 15g | 7.5g | 10g | 7g | 200 | — | Amazon ↗ | |
| 55 | 45 | D | 15g | 7.5g | 12g | 7g | 200 | — | Amazon ↗ | |
| 56 | 45 | D | 10g | 6.7g | 5g | 5g | 150 | — | Amazon ↗ | |
| 57 | 44 | D | 20g | 7.7g | 4g | 1g | 260 | $2.50 | Amazon ↗ | |
| 58 | 44 | D | 18g | 6.4g | 17g | 4g | 280 | — | Amazon ↗ | |
| 59 | 44 | D | 18g | 6.3g | 15g | 4g | 284 | — | Amazon ↗ | |
| 60 | 44 | D | 20g | 8g | 6g | 5g | 250 | — | Amazon ↗ | |
| 61 | 44 | D | 14g | 5.4g | 5g | 4g | 260 | — | Amazon ↗ | |
| 62 | 44 | D | 15g | 7.5g | 10g | 7g | 200 | — | Amazon ↗ | |
| 63 | 44 | D | 18g | 6g | 15g | 4g | 300 | — | Amazon ↗ | |
| 64 | 44 | D | 18g | 7.8g | 3g | 3g | 230 | — | Amazon ↗ | |
| 65 | 44 | D | 30g | 7.9g | 6g | 2g | 380 | — | Amazon ↗ | |
| 66 | 44 | D | 14g | 7g | 1g | 15g | 200 | — | Amazon ↗ | |
| 67 | 43 | D | 10g | 4.2g | 6g | 6g | 240 | $2.25 | Amazon ↗ | |
| 68 | 43 | D | 15g | 6g | 10g | 4g | 250 | $3.49 | Amazon ↗ | |
| 69 | 43 | D | 10g | 5.9g | 1g | 3g | 170 | $2.50 | Amazon ↗ | |
| 70 | 43 | D | 18g | 6.9g | 16g | 4g | 260 | — | Amazon ↗ | |
| 71 | 43 | D | 10g | 5.3g | 6g | 6g | 190 | — | Amazon ↗ | |
| 72 | 43 | D | 10g | 5.3g | 6g | 6g | 190 | — | Amazon ↗ | |
| 73 | 43 | D | 15g | 7.5g | 10g | 7g | 200 | — | Amazon ↗ | |
| 74 | 43 | D | 10g | 5.9g | 1g | 2g | 170 | — | Amazon ↗ | |
| 75 | 43 | D | 10g | 5.3g | 6g | 6g | 190 | — | Amazon ↗ | |
| 76 | 43 | D | 12g | 6.3g | 4g | 5g | 190 | — | Amazon ↗ | |
| 77 | 43 | D | 10g | 5.6g | 2g | 3g | 180 | — | Amazon ↗ | |
| 78 | 42 | D | 20g | 6.9g | 15g | 3g | 290 | $2.99 | Amazon ↗ | |
| 79 | 42 | D | 12g | 4.3g | 7g | 3g | 280 | $2.99 | Amazon ↗ | |
| 80 | 42 | D | 14g | 6.4g | 5g | 1g | 220 | $1.83 | Amazon ↗ | |
| 81 | 42 | D | 10g | 5.3g | 2g | 5g | 190 | $3.30 | Amazon ↗ | |
| 82 | 42 | D | 10g | 5.9g | 5g | 4g | 170 | — | Amazon ↗ | |
| 83 | 42 | D | 10g | 5.3g | 5g | 5g | 190 | — | Amazon ↗ | |
| 84 | 41 | D | 18g | 6g | 15g | 3g | 300 | $3.49 | Amazon ↗ | |
| 85 | 41 | D | 11g | 5.8g | 1g | 5g | 190 | — | Amazon ↗ | |
| 86 | 41 | D | 10g | 6.7g | 6g | 5g | 150 | — | Amazon ↗ | |
| 87 | 41 | D | 16g | 7.6g | 3g | 1g | 210 | — | Amazon ↗ | |
| 88 | 41 | D | 10g | 5g | 6g | 6g | 200 | — | Amazon ↗ | |
| 89 | 41 | D | 20g | 7.1g | 15g | 4g | 280 | — | Amazon ↗ | |
| 90 | 40 | D | 17g | 5g | 19g | 3g | 340 | $2.99 | Amazon ↗ | |
| 91 | 40 | D | 20g | 7.1g | 17g | 3g | 280 | $1.50 | Amazon ↗ | |
| 92 | 40 | D | 20g | 6.7g | 14g | 3g | 300 | $2.50 | Amazon ↗ | |
| 93 | 40 | D | 15g | 9.4g | 8g | 0g | 160 | — | Amazon ↗ | |
| 94 | 40 | D | 10g | 6.7g | 6g | 1g | 150 | — | Amazon ↗ | |
| 95 | 40 | D | 15g | 5.6g | 18g | 5g | 270 | $2.58 | Amazon ↗ | |
| 96 | 40 | D | 15g | 5.2g | 13g | 4g | 290 | $3.13 | Amazon ↗ | |
| 97 | 40 | D | 17g | 5g | 19g | 3g | 340 | — | Amazon ↗ | |
| 98 | 40 | D | 16g | 6.7g | 3g | 2g | 240 | — | Amazon ↗ | |
| 99 | 40 | D | 10g | 6.3g | 6g | 4g | 160 | — | Amazon ↗ | |
| 100 | 40 | D | 12g | 7.1g | 10g | 10g | 170 | — | Amazon ↗ |































































































