Grades
A protein bars (41)
Every ranked bar scoring 75 to 84 out of 100 — 10% of the 395 bars on the board. Scores come from one published formula; see the insights report for how the grades are spread.
| # | Bar | Score | Grade | Protein | P/100cal | Sugar | Fiber | Cal | $/serv | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | A | 28g | 18.7g | 0g | 2g | 150 | $3.25 | Amazon ↗ | |
| 2 | 82 | A | 20g | 10.5g | 1g | 11g | 190 | $2.25 | Amazon ↗ | |
| 3 | 82 | A | 21g | 11.1g | 1g | 10g | 190 | $1.15 | Amazon ↗ | |
| 4 | 81 | A | 20g | 13.3g | 0g | 5g | 150 | — | Amazon ↗ | |
| 5 | 81 | A | 20g | 11.8g | 1g | 14g | 170 | $2.96 | Amazon ↗ | |
| 6 | 81 | A | 20g | 11.8g | 1g | 12g | 170 | — | Amazon ↗ | |
| 7 | 80 | A | 20g | 11.8g | 1g | 15g | 170 | $2.96 | Amazon ↗ | |
| 8 | 79 | A | 20g | 11.8g | 1g | 14g | 170 | — | Amazon ↗ | |
| 9 | 79 | A | 20g | 10.5g | 1g | 14g | 190 | $2.96 | Amazon ↗ | |
| 10 | 79 | A | 21g | 12.4g | 1g | 12g | 170 | — | Amazon ↗ | |
| 11 | 78 | A | 21g | 11.1g | 1g | 12g | 190 | $2.33 | Amazon ↗ | |
| 12 | 78 | A | 20g | 10.5g | 1g | 14g | 190 | — | Amazon ↗ | |
| 13 | 78 | A | 28g | 18.7g | 0g | 0.6g | 150 | — | Amazon ↗ | |
| 14 | 78 | A | 28g | 18.7g | 0g | 1g | 150 | — | Amazon ↗ | |
| 15 | 78 | A | 21g | 11.1g | 1g | 13g | 190 | $2.96 | Amazon ↗ | |
| 16 | 78 | A | 22g | 12.9g | 2g | 11g | 170 | — | Amazon ↗ | |
| 17 | 78 | A | 21g | 10.5g | 1g | 15g | 200 | — | Amazon ↗ | |
| 18 | 78 | A | 20g | 10.6g | 1g | 15g | 189 | — | Amazon ↗ | |
| 19 | 78 | A | 20g | 10.5g | 2g | 14g | 190 | — | Amazon ↗ | |
| 20 | 78 | A | 21g | 11.1g | 1g | 17g | 190 | — | Amazon ↗ | |
| 21 | 77 | A | 21g | 11.7g | 2g | 10g | 180 | — | Amazon ↗ | |
| 22 | 77 | A | 28g | 18.7g | 0g | 1g | 150 | — | Amazon ↗ | |
| 23 | 77 | A | 28g | 18.7g | 0g | 0g | 150 | — | Amazon ↗ | |
| 24 | 77 | A | 20g | 11.8g | 2g | 13g | 170 | $2.96 | Amazon ↗ | |
| 25 | 76 | A | 20g | 9.5g | 1g | 14g | 210 | $2.25 | Amazon ↗ | |
| 26 | 76 | A | 20g | 10g | 1g | 15g | 200 | $2.50 | Amazon ↗ | |
| 27 | 76 | A | 21g | 11.7g | 1.2g | 15g | 180 | — | Amazon ↗ | |
| 28 | 76 | A | 20g | 11.1g | 1g | 13g | 180 | $2.96 | Amazon ↗ | |
| 29 | 76 | A | 21g | 11.1g | 1g | 12g | 190 | — | Amazon ↗ | |
| 30 | 76 | A | 22g | 11.6g | 1g | 16g | 190 | — | Amazon ↗ | |
| 31 | 76 | A | 20g | 11.8g | 6g | 14g | 170 | $2.96 | Amazon ↗ | |
| 32 | 76 | A | 20g | 11.8g | 2g | 13g | 170 | $2.96 | Amazon ↗ | |
| 33 | 76 | A | 20g | 10g | 1g | 11g | 200 | $2.80 | Amazon ↗ | |
| 34 | 76 | A | 21g | 11.7g | 1g | 12g | 180 | $2.96 | Amazon ↗ | |
| 35 | 75 | A | 21g | 11.1g | 1g | 12g | 190 | $2.33 | Amazon ↗ | |
| 36 | 75 | A | 22g | 12.2g | 5g | 6g | 180 | — | Amazon ↗ | |
| 37 | 75 | A | 20g | 10g | 1g | 15g | 200 | — | Amazon ↗ | |
| 38 | 75 | A | 20g | 10g | 2g | 15g | 200 | — | Amazon ↗ | |
| 39 | 75 | A | 20g | 10.5g | 1g | 16g | 190 | — | Amazon ↗ | |
| 40 | 75 | A | 28g | 18.7g | 0g | 1g | 150 | — | Amazon ↗ | |
| 41 | 75 | A | 20g | 9.5g | 1g | 14g | 210 | — | Amazon ↗ |








































