Head to head
David Protein Bar vs Quest Bar
David Protein Bar wins. It scores 87 to 78 on The Barometer's health formula and takes 8 of the 12 categories with a clear result.
- David Protein Bar is leaner: 18.7 g protein per 100 cal vs 11.1 g.
- Cleaner label: David Protein Bar scores 75/100 on ingredient quality vs 67.
- David Protein Bar has less saturated fat (0.5 g vs 3 g).
- You pay for it: $3.25 vs $2.33 per bar.
Winner
David Protein Bar
David · Peanut Butter
A+87/ 100
Quest Bar
Quest Nutrition · Birthday Cake
A78/ 100
| Metric | David Protein Bar | Quest Bar |
|---|---|---|
| Health score | A+87 | A78 |
| Protein | 28 g | 21 g |
| Protein / 100 cal | 18.7 g | 11.1 g |
| % cals from protein | 75% | 44% |
| Calories | 150 | 190 |
| Total sugar | 0 g | 1 g |
| Added sugar | 0 g | 0 g |
| Net carbs | 11 g | 4 g |
| Fiber | 2 g | 12 g |
| Saturated fat | 0.5 g | 3 g |
| Sodium | 190 mg | 210 mg |
| Price / serving | $3.25 | $2.33 |
| Protein per $ | 8.6 g | 9 g |
| Seed oils | No | No |
| Ingredient quality | 75 / 100 | 67 / 100 |
| Flagged ingredients | EPG (modified plant fat), sucralose, acesulfame potassium | sucralose |
Greener cell wins the row. Calories aren't scored as better or worse — it depends on your goal. Both bars are scored by the same published formula; nothing here is sponsored.

