Head to head
David Protein Bar (Peanut Butter) vs David Protein Bar (Fudge Brownie)
David Protein Bar (Peanut Butter) wins. It scores 87 to 84 on The Barometer's health formula and takes 2 of the 2 categories with a clear result.
- Cleaner label: David Protein Bar (Peanut Butter) scores 75/100 on ingredient quality vs 61.
| Metric | David Protein Bar (Peanut Butter) | David Protein Bar (Fudge Brownie) |
|---|---|---|
| Health score | A+87 | A84 |
| Protein | 28 g | 28 g |
| Protein / 100 cal | 18.7 g | 18.7 g |
| % cals from protein | 75% | 75% |
| Calories | 150 | 150 |
| Total sugar | 0 g | 0 g |
| Added sugar | 0 g | 0 g |
| Net carbs | 11 g | 11 g |
| Fiber | 2 g | 2 g |
| Saturated fat | 0.5 g | 0.5 g |
| Sodium | 190 mg | 190 mg |
| Price / serving | $3.25 | $3.25 |
| Protein per $ | 8.6 g | 8.6 g |
| Seed oils | No | No |
| Ingredient quality | 75 / 100 | 61 / 100 |
| Flagged ingredients | EPG (modified plant fat), sucralose, acesulfame potassium | EPG (modified plant fat), sucralose, acesulfame potassium, natural and artificial flavor |
Greener cell wins the row. Calories aren't scored as better or worse — it depends on your goal. Both bars are scored by the same published formula; nothing here is sponsored.

