Head to head
David Protein Bar vs No Cow Protein Bar
David Protein Bar wins. It scores 87 to 76 on The Barometer's health formula and takes 7 of the 12 categories with a clear result.
- David Protein Bar is leaner: 18.7 g protein per 100 cal vs 9.5 g.
- David Protein Bar has less saturated fat (0.5 g vs 3 g).
- You pay for it: $3.25 vs $2.25 per bar.
Winner
David Protein Bar
David · Peanut Butter
A+87/ 100
No Cow Protein Bar
No Cow · Chocolate Fudge Brownie
A76/ 100
| Metric | David Protein Bar | No Cow Protein Bar |
|---|---|---|
| Health score | A+87 | A76 |
| Protein | 28 g | 20 g |
| Protein / 100 cal | 18.7 g | 9.5 g |
| % cals from protein | 75% | 38% |
| Calories | 150 | 210 |
| Total sugar | 0 g | 1 g |
| Added sugar | 0 g | 0 g |
| Net carbs | 11 g | 0 g |
| Fiber | 2 g | 14 g |
| Saturated fat | 0.5 g | 3 g |
| Sodium | 190 mg | 200 mg |
| Price / serving | $3.25 | $2.25 |
| Protein per $ | 8.6 g | 8.9 g |
| Seed oils | No | No |
| Ingredient quality | 75 / 100 | 80 / 100 |
| Flagged ingredients | EPG (modified plant fat), sucralose, acesulfame potassium | erythritol, palm oil |
Greener cell wins the row. Calories aren't scored as better or worse — it depends on your goal. Both bars are scored by the same published formula; nothing here is sponsored.

