Brand
Quest Nutrition
32 Quest Nutrition bars we track, ranked by health score. Best of the line: Chocolate Peanut Butter at 82/100 (grade A); brand average 73.
| # | Bar | Score | Grade | Protein | P/100cal | Sugar | Fiber | Cal | $/serv | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | A | 20g | 10.5g | 1g | 11g | 190 | $2.25 | Amazon ↗ | |
| 2 | 81 | A | 20g | 11.8g | 1g | 14g | 170 | $2.96 | Amazon ↗ | |
| 3 | 81 | A | 20g | 11.8g | 1g | 12g | 170 | — | Amazon ↗ | |
| 4 | 80 | A | 20g | 11.8g | 1g | 15g | 170 | $2.96 | Amazon ↗ | |
| 5 | 79 | A | 20g | 11.8g | 1g | 14g | 170 | — | Amazon ↗ | |
| 6 | 79 | A | 20g | 10.5g | 1g | 14g | 190 | $2.96 | Amazon ↗ | |
| 7 | 79 | A | 21g | 12.4g | 1g | 12g | 170 | — | Amazon ↗ | |
| 8 | 78 | A | 21g | 11.1g | 1g | 12g | 190 | $2.33 | Amazon ↗ | |
| 9 | 78 | A | 20g | 10.5g | 1g | 14g | 190 | — | Amazon ↗ | |
| 10 | 78 | A | 21g | 11.1g | 1g | 13g | 190 | $2.96 | Amazon ↗ | |
| 11 | 78 | A | 20g | 10.6g | 1g | 15g | 189 | — | Amazon ↗ | |
| 12 | 78 | A | 20g | 10.5g | 2g | 14g | 190 | — | Amazon ↗ | |
| 13 | 77 | A | 20g | 11.8g | 2g | 13g | 170 | $2.96 | Amazon ↗ | |
| 14 | 76 | A | 20g | 11.1g | 1g | 13g | 180 | $2.96 | Amazon ↗ | |
| 15 | 76 | A | 21g | 11.1g | 1g | 12g | 190 | — | Amazon ↗ | |
| 16 | 76 | A | 20g | 11.8g | 6g | 14g | 170 | $2.96 | Amazon ↗ | |
| 17 | 76 | A | 20g | 11.8g | 2g | 13g | 170 | $2.96 | Amazon ↗ | |
| 18 | 76 | A | 21g | 11.7g | 1g | 12g | 180 | $2.96 | Amazon ↗ | |
| 19 | 75 | A | 21g | 11.1g | 1g | 12g | 190 | $2.33 | Amazon ↗ | |
| 20 | 75 | A | 20g | 10g | 2g | 15g | 200 | — | Amazon ↗ | |
| 21 | 75 | A | 20g | 10.5g | 1g | 16g | 190 | — | Amazon ↗ | |
| 22 | 74 | B | 20g | 9.5g | 1g | 9g | 210 | — | Amazon ↗ | |
| 23 | 72 | B | 21g | 11.7g | 1g | 12g | 180 | $2.96 | Amazon ↗ | |
| 24 | 72 | B | 18g | 12g | 1g | 6g | 150 | $2.96 | Amazon ↗ | |
| 25 | 70 | B | 18g | 10g | 1g | 8g | 180 | $2.96 | Amazon ↗ | |
| 26 | 69 | B | 18g | 10g | 1g | 8g | 180 | — | Amazon ↗ | |
| 27 | 66 | B | 20g | 9.5g | 1g | 12g | 210 | $2.96 | Amazon ↗ | |
| 28 | 65 | B | 15g | 9.4g | 1g | 9g | 160 | — | Amazon ↗ | |
| 29 | 63 | C | 20g | 9.5g | 8g | 11g | 210 | $2.96 | Amazon ↗ | |
| 30 | 62 | C | 15g | 8.3g | 1g | 11g | 180 | — | Amazon ↗ | |
| 31 | 52 | C | 12g | 6g | 1g | 9g | 200 | — | Amazon ↗ | |
| 32 | 48 | D | 11g | 5.8g | 1g | 6g | 190 | — | Amazon ↗ |





























