Brand
No Cow
15 No Cow bars we track, ranked by health score. Best of the line: Protein Bar at 78/100 (grade A); brand average 71.
| # | Bar | Score | Grade | Protein | P/100cal | Sugar | Fiber | Cal | $/serv | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | A | 21g | 10.5g | 1g | 15g | 200 | — | Amazon ↗ | |
| 2 | 78 | A | 21g | 11.1g | 1g | 17g | 190 | — | Amazon ↗ | |
| 3 | 76 | A | 20g | 9.5g | 1g | 14g | 210 | $2.25 | Amazon ↗ | |
| 4 | 76 | A | 20g | 10g | 1g | 15g | 200 | $2.50 | Amazon ↗ | |
| 5 | 76 | A | 22g | 11.6g | 1g | 16g | 190 | — | Amazon ↗ | |
| 6 | 75 | A | 20g | 10g | 1g | 15g | 200 | — | Amazon ↗ | |
| 7 | 75 | A | 20g | 9.5g | 1g | 14g | 210 | — | Amazon ↗ | |
| 8 | NC | 74 | B | 22g | 11g | 1g | 17g | 200 | — | Amazon ↗ |
| 9 | 73 | B | 20g | 10.5g | 1g | 15g | 190 | — | Amazon ↗ | |
| 10 | 72 | B | 12g | 10g | 0.6g | 9g | 120 | — | Amazon ↗ | |
| 11 | 72 | B | 20g | 9.5g | 1g | 13g | 210 | — | Amazon ↗ | |
| 12 | 72 | B | 20g | 10g | 1g | 14g | 200 | — | Amazon ↗ | |
| 13 | 70 | B | 20g | 9.5g | 1g | 13g | 210 | — | Amazon ↗ | |
| 14 | 49 | D | 15g | 7.9g | 6g | 11g | 190 | — | Amazon ↗ | |
| 15 | 47 | D | 15g | 6.8g | 5g | 10g | 220 | — | Amazon ↗ |












