Brand
Pure Protein
22 Pure Protein bars we track, ranked by health score. Best of the line: Mocha Cream Protein Bar at 72/100 (grade B); brand average 60.
| # | Bar | Score | Grade | Protein | P/100cal | Sugar | Fiber | Cal | $/serv | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | B | 20g | 11.1g | 2g | 7g | 180 | — | Amazon ↗ | |
| 2 | 67 | B | 21g | 11.7g | 3g | 2g | 180 | $1.79 | Amazon ↗ | |
| 3 | 67 | B | 20g | 10.5g | 4g | 6g | 190 | — | Amazon ↗ | |
| 4 | 66 | B | 20g | 10g | 2g | 1g | 200 | $1.20 | Amazon ↗ | |
| 5 | 66 | B | 20g | 10.5g | 2g | 1g | 190 | — | Amazon ↗ | |
| 6 | 64 | C | 21g | 11.7g | 3g | 1g | 180 | $1.25 | Amazon ↗ | |
| 7 | 64 | C | 20g | 10g | 2g | 1g | 200 | $1.79 | Amazon ↗ | |
| 8 | 64 | C | 20g | 10g | 3g | 5g | 200 | — | Amazon ↗ | |
| 9 | 64 | C | 20g | 10.5g | 4g | 4g | 190 | $1.79 | Amazon ↗ | |
| 10 | 63 | C | 20g | 10g | 3g | 2g | 200 | — | Amazon ↗ | |
| 11 | PP | 63 | C | 19g | 10g | 1g | 2g | 190 | — | Amazon ↗ |
| 12 | 61 | C | 21g | 10.5g | 3g | 2g | 200 | $1.79 | Amazon ↗ | |
| 13 | 60 | C | 20g | 10g | 3g | 2g | 200 | $1.79 | Amazon ↗ | |
| 14 | 58 | C | 20g | 10.5g | 4g | 2g | 190 | — | Amazon ↗ | |
| 15 | 57 | C | 20g | 11.1g | 4g | 1g | 180 | — | Amazon ↗ | |
| 16 | 55 | C | 19g | 9.5g | 3g | 0g | 200 | $1.79 | Amazon ↗ | |
| 17 | 55 | C | 20g | 10g | 2g | 0g | 200 | $1.79 | Amazon ↗ | |
| 18 | 54 | C | 20g | 10g | 3g | 0g | 200 | $1.71 | Amazon ↗ | |
| 19 | 50 | D | 12g | 6.3g | 3g | 7g | 190 | $2.00 | Amazon ↗ | |
| 20 | PP | 50 | D | 18g | 9g | 9g | 5g | 200 | — | Amazon ↗ |
| 21 | 50 | D | 14g | 6.1g | 11g | 2g | 230 | — | Amazon ↗ | |
| 22 | 43 | D | 12g | 6.3g | 4g | 5g | 190 | — | Amazon ↗ |














